12619 Grandview, MO $ 1,850,000
12619
$ 1,850,000
Recently Listed New Construction
Share Save

12619

Grandview, MO, 64030
$ 1,850,000
Baths0.0

Monthly Estimate*

$ 12,296

12619, Grandview, MO 64030 - Image 1
12619, Grandview, MO 64030 - Image 2
12619, Grandview, MO 64030 - Image 3
12619, Grandview, MO 64030 - Image 4
12619, Grandview, MO 64030 - Image 5
12619, Grandview, MO 64030 - Image 6
12619, Grandview, MO 64030 - Image 7
12619, Grandview, MO 64030 - Image 8
12619, Grandview, MO 64030 - Image 9
12619, Grandview, MO 64030 - Image 10
12619, Grandview, MO 64030 - Image 11
12619, Grandview, MO 64030 - Image 12
12619, Grandview, MO 64030 - Image 13
12619, Grandview, MO 64030 - Image 14
12619, Grandview, MO 64030 - Image 15
12619, Grandview, MO 64030 - Image 16
12619, Grandview, MO 64030 - Image 17
12619, Grandview, MO 64030 - Image 18
12619, Grandview, MO 64030 - Image 19
12619, Grandview, MO 64030 - Image 20
12619, Grandview, MO 64030 - Image 21
12619, Grandview, MO 64030 - Image 22
12619, Grandview, MO 64030 - Image 23
12619, Grandview, MO 64030 - Image 24
12619, Grandview, MO 64030 - Image 25
12619, Grandview, MO 64030 - Image 26
12619, Grandview, MO 64030 - Image 27
12619, Grandview, MO 64030 - Image 28
12619, Grandview, MO 64030 - Image 29
12619, Grandview, MO 64030 - Image 30
12619, Grandview, MO 64030 - Image 31
12619, Grandview, MO 64030 - Image 32
12619, Grandview, MO 64030 - Image 33
12619, Grandview, MO 64030 - Image 34
12619, Grandview, MO 64030 - Image 35
12619, Grandview, MO 64030 - Image 36
12619, Grandview, MO 64030 - Image 37
12619, Grandview, MO 64030 - Image 38
12619, Grandview, MO 64030 - Image 39
12619, Grandview, MO 64030 - Image 40
12619, Grandview, MO 64030 - Image 41
12619, Grandview, MO 64030 - Image 42
12619, Grandview, MO 64030 - Image 43
12619, Grandview, MO 64030 - Image 44
12619, Grandview, MO 64030 - Image 45
12619, Grandview, MO 64030 - Image 46
12619, Grandview, MO 64030 - Image 47
12619, Grandview, MO 64030 - Image 48
12619, Grandview, MO 64030 - Image 49
12619, Grandview, MO 64030 - Image 50
12619, Grandview, MO 64030 - Image 51
12619, Grandview, MO 64030 - Image 52
12619, Grandview, MO 64030 - Image 53
12619, Grandview, MO 64030 - Image 54
12619, Grandview, MO 64030 - Image 55
12619, Grandview, MO 64030 - Image 56
12619, Grandview, MO 64030 - Image 57
12619, Grandview, MO 64030 - Image 58
12619, Grandview, MO 64030 - Image 59
12619, Grandview, MO 64030 - Image 60
12619, Grandview, MO 64030 - Image 61
12619, Grandview, MO 64030 - Image 62
12619, Grandview, MO 64030 - Image 63
12619, Grandview, MO 64030 - Image 64
12619, Grandview, MO 64030 - Image 65
12619, Grandview, MO 64030 - Image 66
12619, Grandview, MO 64030 - Image 67
12619, Grandview, MO 64030 - Image 68
12619, Grandview, MO 64030 - Image 69
12619, Grandview, MO 64030 - Image 70
12619, Grandview, MO 64030 - Image 71
12619, Grandview, MO 64030 - Image 72
12619, Grandview, MO 64030 - Image 73
12619, Grandview, MO 64030 - Image 74
12619, Grandview, MO 64030 - Image 75
12619, Grandview, MO 64030 - Image 76
12619, Grandview, MO 64030 - Image 77
Studio

Multi-Family Home for sale in Grandview, MO

for $1,850,000. This home was built in 1986 on a lot size of 1.15.

Great 14 unit investment complex, known as Upper Room Commons. This package consists of three buildings, one 6-plex and two 4-plex buildings, all connected by a central easy access, well maintained, private parking lot. All units are 2 bed 1 bath with several of the units renovated with high end, very current (new construction looking) finishes. Renovated units feature granite tops, stainless steel appliances, LVL and carpeted flooring, full modern interior trim, LED lighting, tiled shower walls and floors with multi spray shower fixture, new bath vanities and fixtures, etc, Tenant common halls are tastefully renovated for a very inviting and safe feel, including electronic security locks. The original units are clean and neat with several long term tenants. Approx. 40% of the units are renovated, the balance of the units are generally clean and neat. Listing pictures of interiors are of renovated units. Don't miss out on a turn-key fully occupied investment property, to add to, or start your real estate investment portfolio!

See more

Multi-Family Active

Price

$ 1,850,000

Bedrooms

Studio

Property Type

Multi-Family

Taxes

$ 11,173

Style

Lot Size

1.15

Year Built

1986

Town/City

Grandview

County/Region

Jackson

MLS | Web ID

2487793

Features
General
Sewer City/Public
Heating Forced Air
Cooling Electric
Utilities Separate Meters
Possession Funding
Roof Composition
Appliances Dishwasher Exhaust Hood Refrigerator Built-In Electric Oven Stainless Steel Appliance(s)
Zoning R3
HOA 0
Construction Materials Frame
Year Built 1986
Property SubType Package of Properties
Assoc Fee Paid Per None
County Jackson
Property Type Residential Income
HOA / Comm Assn N
Subdivision Name Valley View Estates
Garage Y/N N
Status Active
Directions From I-49 (71 Hwy) and Blue Ridge Blvd go west past Grandview Rd. Continue west to Duck Rd to property.
City Grandview
High School District Grandview
Total Units 14
MLS Area 203 - South K.C. Mo/Grandview Area
Lot Size Square Feet 50094
Street Name Blue Ridge Extension
Listing Terms Cash Conventional
Public Remarks Great 14 unit investment complex known as Upper Room Commons. This package consists of three buildings one 6-plex and two 4-plex buildings all connected by a central easy access well maintained priva
Standard Status Active
In Flood Plain No
HMS_MaintenanceProvidedYN N
See more
Exterior
Parking Features Off Street Paved
Water Source Public
Total Parking 28
Lot Size Area 1.15
Road Surface Type Paved
Lot Size Units Acres
See more
Interior
Total Stories 2
Basement (Y/N) N
Air Conditioning Y/N Y
Street Suffix Street
Unit Type 2 Bedroom
See more
* Excluded Features
List By
Reecenichols - Eastland

Broker

Affordability Calculator

$13,227
Per Month
93%
7%
0%
Monthly Principal & Interest
$12,296
Monthly Property Taxes
$931
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
1840689 Elementary School
1840690 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
5/15/2024$1,850,000 Listed Price

Map


See all

12619, Grandview, MO, 64030 is a Multi-Family Home for sale at $1,850,000 with a lot size of 1.15. 12619 is a studio with 0.0 baths and was built in 1986. The property's zip code is 64030 which is in Grandview, MO